Description
Full Specifications
General
Brand | Alcatel |
Model | alcatel Pop 2 (5) |
Release date | Released 2015, May |
Colors | Black/White, Platinum Silver, Ash Gray, Volcano Black Full White, White/Platinum Silver, Cozy Red, Lemon Yellow, Aqua Blue, Jade Green, Lavender |
SAR value | NA |
Camera
Rear Camera (megapixel) | 5 MP, AF |
Rear Camera Video | 1080p@30fps |
Rear Camera Features | LED flash, HDR, panorama |
Front Camera (megapixel) | VGA |
Front Camera Video | NA |
Front Camera Features | NA |
Display
Screen size (inches) | 5.0 inches, 68.9 cm2 (~68.3% screen-to-body ratio) |
Touchscreen | Yes |
Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) |
Pixels per inch (PPI) | NA |
Display Type | TFT capacitive touchscreen, 16M colors |
Software
Operating system | Android 5.0 (Lollipop) |
Skin | NA |
Hardware
Processor | NA |
Processor make | NA |
GPU | NA |
RAM | 1GB RAM |
Internal storage | 8GB storage, microSDHC |
Expandable storage up to | microSDHC (dedicated slot) |
Expandable storage type | NA |
Weight (g) | 170 g (6.00 oz) |
Dimensions (mm) | 141 x 71.5 x 9.7 mm (5.55 x 2.81 x 0.38 in) |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Form factor | NA |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Battery
Battery | Removable Li-Ion 2500 mAh battery |
Removable battery | NA |
Charging | NA |
Connectivity
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Wi-Fi standards supported | NA |
GPS | Yes, with A-GPS |
Bluetooth | 4.0, A2DP |
FM radio | Stereo FM radio, RDS |
Infrared | NA |
NFC | NA |
USB OTG | NA |
USB | microUSB 2.0 |
Number of SIMs | NA |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) – 7043Y, 7043K |
5G | NA |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Sensors
Sensors | NA |
Face unlock | NA |
Fingerprint sensor | NA |
Compass/ Magnetometer | NA |
Proximity sensor | NA |
Accelerometer | NA |
Ambient light sensor | NA |
Gyroscope | NA |
Temperature sensor | NA |
Barometer | NA |
Reviews
There are no reviews yet.