Description
Full Specifications
General
Brand | Allview |
Model | Allview P10 Life |
Release date | NA |
Form factor | Touchscreen |
Weight (g) | NA |
Dimensions (mm) | NA |
Battery capacity (mAh) | Li-Po 2500 |
Removable battery | NA |
Charging | NA |
Colors | NA |
SAR value | NA |
Camera
Rear camera (megapixel) | 8 |
Front camera (megapixel | 5 |
Flash | Yes |
Display
Screen size (inches) | 5.3 |
Touchscreen | Yes |
Resolution (pixels) | 480 x 960 |
Pixels per inch (PPI) | NA |
Type | NA |
Software
Operating system | NA |
Skin | NA |
Hardware
Processor | NA |
Processor make | NA |
GPU | NA |
RAM | 2 GB |
Internal storage | 16 GB |
Expandable storage up to | NA |
Expandable storage type | NA |
Sound
3.5mm jack | NA |
Loudspeaker | NA |
Connectivity
Wi-Fi | NA |
Wi-Fi standards supported | NA |
GPS | NA |
Bluetooth | NA |
FM radio | NA |
Infrared | NA |
NFC | NA |
USB OTG | NA |
USB | NA |
Number of SIMs | NA |
Technology | NA |
SIM 1
SIM Type | NA |
GSM/CDMA | NA |
3G | NA |
4G | NA |
Supports 4G in India | NA |
SIM 2
SIM Type | NA |
GSM/CDMA | NA |
3G | NA |
4G | NA |
Supports 4G in India | NA |
Sensors
Face unlock | NA |
Fingerprint sensor | NA |
Compass/ Magnetometer | NA |
Proximity sensor | NA |
Accelerometer | NA |
Ambient light sensor | NA |
Gyroscope | NA |
Temperature sensor | NA |
Barometer | NA |
Reviews
There are no reviews yet.