Description
Buy Now
Store Name | Buy |
Flipkart | 37999 |
Amazon.in | NA |
Full Specifications
General
Brand | Asus |
Model | Asus ROG Phone II (ZS660KL) |
Release date | 2019, September |
Form factor | Touchscreen |
Weight (g) | 240 |
Dimensions (mm) | 171 x 77.6 x 9.5 mm |
Battery capacity (mAh) | Li-Po 6000 |
Removable battery | No |
Charging | Fast battery charging 30W |
Colors | Matte Black, Glossy Black |
SAR value | NA |
Camera
Rear camera (megapixel) | 48+13 |
Front camera (megapixel | 24 |
Flash | Yes |
Display
Screen size (inches) | 6.59 |
Touchscreen | Yes |
Resolution (pixels) | 1080 x 2340 pixels |
Pixels per inch (PPI) | 391 |
Type | AMOLED capacitive touchscreen |
Software
Operating system | Android 9.0 (Pie), ROG UI |
Skin | NA |
Hardware
Processor | Octa-core |
Processor make | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
GPU | Adreno 640 (700 MHz) |
RAM | 8,12 GB |
Internal storage | 128,256,512,1TB GB |
Expandable storage up to | NO |
Expandable storage type | NO |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
FM radio | Yes |
Infrared | NA |
NFC | Yes |
USB OTG | NA |
USB | microUSB 3.1 |
Number of SIMs | 2 |
Technology | GSM / HSPA / LTE |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | Yes |
Temperature sensor | No |
Barometer | No |
Reviews
There are no reviews yet.