Description
Buy Now
Store Name | Buy |
Flipkart | 44,990 |
Amazon.in | 41,990 |
Full Specifications
General
Brand | ASUS |
Model | ASUS Vivobook 14 X409FA |
Weight (Kg) | 1.6 |
Dimensions (mm) | 325 x 216 x 22.9 |
Operating System | Windows 10 Home Basic |
Operating System Type | 64-bit |
Colors | Transparent Silver |
Display
Screen size (inches) | 14 (35.56 cm) |
Touchscreen | No |
Resolution (pixels) | 1920 x 1080 |
Pixels per inch (PPI) | 157 |
Type | Full HD LED Backlit Anti-glare Display |
Refresh Rate | 60 Hz |
Performance
Processor | Intel |
Clock-speed | 1.6 GHz, Quad Core Turbo Boost Upto 3.9 GHz |
Series | Core i5 |
Graphic Processor | Intel UHD Graphics 620 |
Generation | 8th Gen |
Memory
Capacity | 8 GB |
RAM type | DDR4 |
RAM speed | 2133 Mhz |
Memory Layout | 1×8 Gigabyte |
Memory Slots | 1 |
Storage
SSD Capacity | 512 GB |
SSD Type | M.2/Optane |
Ports
USB 3.0 slots | 1 |
USB 2.0 slots | 2 |
SD Card Reader | Yes |
Headphone Jack | Yes |
Microphone Jack | Yes |
HDMI | 1 |
Battery
Battery Cell | 2 Cell |
Power Supply | 32 W AC Adapter W |
Battery type | Li-Po |
Battery Backup | Up to 5 hours |
Networking
Wireless LAN | 802.11 a/b/g/n/ac |
Bluetooth | Yes |
Bluetooth Version | v4.2 |
Multimedia
Web-cam | Yes |
Video Recording | 720P HD |
Speakers | Dual Speakers |
Sound Technologies | Asus Sonic Master |
In-built Microphone | Yes |
Microphone Type | Built-in Microphone |
Peripherals
Pointing Device | Precision TouchPad with Multi-Gesture Support |
Keyboard | Chiclet keyboard |
Fingerprint Scanner | Yes |
Optical Drive | No |
Others
Warranty | 1 Year |
Sales Package | Laptop, Battery, AC Adapter, User Guide |
Lockport | No |
Reviews
There are no reviews yet.