Description
Full Specifications
General
Brand | Xiaomi |
Model | Xiaomi Black Shark 2 Pro |
Release date | Released 2019, August |
Colors | Shadow Black, Iceberg Grey, Gulf Blue, Streamer Purple |
SAR value | NA |
Camera
Rear Camera (megapixel) | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF |
Rear Camera Video | 2160p@30/60fps, 1080p@30/60/120fps, 720p@1920fps |
Rear Camera Features | LED flash, HDR, panorama |
Front Camera (megapixel) | 20 MP, f/2.0, (wide), 1/3″, 0.9µm |
Front Camera Video | 1080p@30fps |
Front Camera Features | HDR |
Display
Screen size (inches) | 6.39 inches, 100.2 cm2 (~81.7% screen-to-body ratio) |
Touchscreen | Yes |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Pixels per inch (PPI) | NA |
Display Type | AMOLED capacitive touchscreen, 16M colors |
Software
Operating system | Android 9.0 (Pie) |
Skin | NA |
Hardware
Processor | Qualcomm SM8150 Snapdragon 855+ (7 nm) |
Processor make | NA |
GPU | Adreno 640 (700 MHz) |
RAM | 8/12GB RAM |
Internal storage | 128GB/256GB storage, no card slot |
Expandable storage up to | No |
Expandable storage type | NA |
Weight (g) | 205 g (7.23 oz) |
Dimensions (mm) | 163.6 x 75 x 8.8 mm (6.44 x 2.95 x 0.35 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Form factor | NA |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Battery
Battery | Non-removable Li-Ion 4000 mAh battery |
Removable battery | NA |
Charging | NA |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi standards supported | NA |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BDS |
Bluetooth | 5.0, A2DP, aptX HD, LE |
FM radio | No |
Infrared | NA |
NFC | NA |
USB OTG | NA |
USB | 2.0, Type-C 1.0 reversible connector |
Number of SIMs | NA |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – Global |
5G | NA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA/3CA) Cat18 1200/150 Mbps |
Sensors
Sensors | NA |
Face unlock | NA |
Fingerprint sensor | NA |
Compass/ Magnetometer | NA |
Proximity sensor | NA |
Accelerometer | NA |
Ambient light sensor | NA |
Gyroscope | NA |
Temperature sensor | NA |
Barometer | NA |
Reviews
There are no reviews yet.