Description
Buy Now
Store Name | Buy |
Flipkart | 21,990 |
Amazon.in | 14,770 |
Full Specifications
General
Brand | HTC |
Model | HTC One X9 |
Release date | 2015, December |
Form factor | Touchscreen |
Weight (g) | 170 |
Dimensions (mm) | 153.9 x 75.9 x 8 |
Battery capacity (mAh) | Li-Po 3000 |
Removable battery | No |
Charging | Fast battery charging 18W |
Colors | Black, Silver, Gold, Pink |
SAR value | NA |
Camera
Rear camera (megapixel) | 13 |
Front camera (megapixel | 5 |
Flash | Yes |
Display
Screen size (inches) | 5.5 |
Touchscreen | Yes |
Resolution (pixels) | 1080 x 1920 |
Pixels per inch (PPI) | 401 |
Type | Super LCD capacitive touchscreen |
Software
Operating system | Android 6.0 (Marshmallow) |
Skin | NA |
Hardware
Processor | Octa-core |
Processor make | Mediatek MT6795 Helio X10 |
GPU | PowerVR G6200 |
RAM | 3 GB |
Internal storage | 32 GB |
Expandable storage up to | No |
Expandable storage type | microSDXC |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
FM radio | Yes |
Infrared | NA |
NFC | Yes |
USB OTG | NA |
USB | Yes |
Number of SIMs | 2 |
Technology | GSM / HSPA / LTE |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G | Yes |
Sensors
Face unlock | No |
Fingerprint sensor | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | Yes |
Temperature sensor | No |
Barometer | No |
Reviews
There are no reviews yet.