Description
Buy Now
Store Name | Buy |
Flipkart | NA |
Amazon.in | NA |
Full Specifications
General
Brand | Meizu |
Model | Meizu 16s Pro |
Release date | 2019,August |
Form factor | Touchscreen |
Weight (g) | 166 |
Dimensions (mm) | 151.9 x 73.4 x 7.7 |
Battery capacity (mAh) | Li-Po 3600 |
Removable battery | No |
Charging | Fast battery charging 24W |
Colors | Black, White |
SAR value | NA |
Camera
Rear camera (megapixel) | 48+20+16 |
Front camera (megapixel | 20 |
Flash | Yes |
Display
Screen size (inches) | 6.2 |
Touchscreen | Yes |
Resolution (pixels) | 1080 x 2232 |
Pixels per inch (PPI) | 403 |
Type | Super AMOLED capacitive touchscreen |
Software
Operating system | Android 9.0 (Pie) |
Skin | Flyme 8 |
Hardware
Processor | Octa-core |
Processor make | Qualcomm SM8150 Snapdragon 855+ |
GPU | Adreno 640 |
RAM | 6,8 GB |
Internal storage | 128,256 GB |
Expandable storage up to | No |
Expandable storage type | No |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
FM radio | No |
Infrared | NA |
NFC | Yes |
USB OTG | Yes |
USB | Yes |
Number of SIMs | 2 |
Technology | GSM / HSPA / LTE |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Temperature sensor | No |
Barometer | No |
Reviews
There are no reviews yet.