Description
Buy Now
Store Name | Buy |
Flipkart | 3,549 |
Amazon.in | 3,619 |
Full Specifications
General
Brand | Meizu |
Model | Meizu C9 |
Release date | 2018,December |
Form factor | Touchscreen |
Weight (g) | 150 |
Dimensions (mm) | 146.2 x 71.2 x 9.7 |
Battery capacity (mAh) | Li-Po 3000 |
Removable battery | Yes |
Charging | No |
Colors | Black, Blue |
SAR value | NA |
Camera
Rear camera (megapixel) | 13 |
Front camera (megapixel | 5 |
Flash | Yes |
Display
Screen size (inches) | 5.45 |
Touchscreen | Yes |
Resolution (pixels) | 720 x 1440 |
Pixels per inch (PPI) | 295 |
Type | IGZO IPS LCD capacitive touchscreen |
Software
Operating system | Android 8.0 (Oreo) |
Skin | Flyme UI |
Hardware
Processor | Quad-core |
Processor make | Unisoc SC9832E |
GPU | Mali-820MP1 |
RAM | 2 GB |
Internal storage | 16 GB |
Expandable storage up to | No |
Expandable storage type | microSDXC |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
FM radio | No |
Infrared | NA |
NFC | NA |
USB OTG | NA |
USB | Yes |
Number of SIMs | 2 |
Technology | GSM / HSPA / LTE |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G | Yes |
Sensors
Face unlock | No |
Fingerprint sensor | No |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Temperature sensor | No |
Barometer | No |
Reviews
There are no reviews yet.