Description
Buy Now
Store Name | Buy |
Flipkart | NA |
Amazon.in | NA |
Full Specifications
General
Brand | Meizu |
Model | Meizu M10 |
Release date | 2019,September |
Form factor | Touchscreen |
Weight (g) | 184 |
Dimensions (mm) | 164.9 x 76.3 x 8.5 |
Battery capacity (mAh) | Li-Po 4000 |
Removable battery | No |
Charging | NA |
Colors | Black, Red, Blue |
SAR value | NA |
Camera
Rear camera (megapixel) | 13+2+2 |
Front camera (megapixel | 8 |
Flash | Yes |
Display
Screen size (inches) | 6.5 |
Touchscreen | Yes |
Resolution (pixels) | 720 x 1600 |
Pixels per inch (PPI) | 270 |
Type | IPS LCD capacitive touchscreen |
Software
Operating system | Android 9.0 (Pie) |
Skin | Flyme 8 |
Hardware
Processor | Octa-core |
Processor make | Mediatek MT6757T Helio P25 |
GPU | Mali-T880MP2 |
RAM | 2,3 GB |
Internal storage | 32 GB |
Expandable storage up to | No |
Expandable storage type | No |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
FM radio | Yes |
Infrared | NA |
NFC | NA |
USB OTG | Yes |
USB | Yes |
Number of SIMs | 2 |
Technology | GSM / HSPA / LTE |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | No |
Temperature sensor | No |
Barometer | No |
Reviews
There are no reviews yet.