Description
Buy Now
Store Name | Buy |
Flipkart | NA |
Amazon.in | NA |
Full Specifications
General
Brand | Meizu |
Model | Meizu mx5 |
Release date | 2015,June |
Form factor | Touchscreen |
Weight (g) | 149 |
Dimensions (mm) | 149.9 x 74.7 x 7.6 |
Battery capacity (mAh) | Li-Po 3150 |
Removable battery | No |
Charging | Fast battery charging 24W |
Colors | Gray, Gold, Silver, Black |
SAR value | NA |
Camera
Rear camera (megapixel) | 20 |
Front camera (megapixel | 5 |
Flash | Yes |
Display
Screen size (inches) | 5.5 |
Touchscreen | Yes |
Resolution (pixels) | 1080 x 1920 |
Pixels per inch (PPI) | 401 |
Type | AMOLED capacitive touchscreen |
Software
Operating system | Android 5.0.1 (Lollipop) |
Skin | Flyme 4.5 |
Hardware
Processor | Octa-core |
Processor make | Mediatek MT6795 Helio X10 |
GPU | PowerVR G6200 |
RAM | 3 GB |
Internal storage | 16,32,64 GB |
Expandable storage up to | No |
Expandable storage type | No |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
FM radio | No |
Infrared | NA |
NFC | NA |
USB OTG | Yes |
USB | Yes |
Number of SIMs | 2 |
Technology | GSM / HSPA / LTE |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | Yes |
Temperature sensor | No |
Barometer | No |
Reviews
There are no reviews yet.