Description
Buy Now
Store Name | Buy |
Flipkart | NA |
Amazon.in | NA |
Full Specifications
General
Brand | Meizu |
Model | Meizu Note 9 |
Release date | 2019, March |
Form factor | Touchscreen |
Weight (g) | 170 |
Dimensions (mm) | 153.1 x 74.4 x 8.7 |
Battery capacity (mAh) | Li-Po 4000 |
Removable battery | No |
Charging | Fast battery charging 18W |
Colors | Black, Blue, White |
SAR value | NA |
Camera
Rear camera (megapixel) | 48+5 |
Front camera (megapixel | 20 |
Flash | Yes |
Display
Screen size (inches) | 6.2 |
Touchscreen | Yes |
Resolution (pixels) | 1080 x 2244 |
Pixels per inch (PPI) | 403 |
Type | IPS LCD capacitive touchscreen |
Software
Operating system | Android 9.0 (Pie) |
Skin | Flyme 7.2 |
Hardware
Processor | Octa-core |
Processor make | Qualcomm SDM675 Snapdragon 675 |
GPU | Adreno 612 |
RAM | 4,6 GB |
Internal storage | 64,128 GB |
Expandable storage up to | No |
Expandable storage type | No |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
FM radio | No |
Infrared | NA |
NFC | Yes |
USB OTG | Yes |
USB | Yes |
Number of SIMs | 2 |
Technology | GSM / HSPA / LTE |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | Yes |
Temperature sensor | No |
Barometer | No |
Reviews
There are no reviews yet.