Description
Full Specifications
General
Brand | Xiaomi |
Model | Xiaomi Mi 10 5G |
Release date | Released 2020, February 14 |
Colors | Coral Green, Twilight Grey, Peach Gold |
SAR value | NA |
Camera
Rear Camera (megapixel) | 108 MP, f/1.7, (wide), 1/1.33″, 0.8µm, PDAF, OIS |
Rear Camera Video | 4320p@30fps, 2160p@30/60fps, 1080p@30/60fps; gyro-EIS |
Rear Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Front Camera (megapixel) | 20 MP, f/2.0, (wide), 1/3″, 0.9µm |
Front Camera Video | 1080p@30fps |
Front Camera Features | HDR |
Display
Screen size (inches) | 6.67 inches, 109.2 cm2 (~89.8% screen-to-body ratio) |
Touchscreen | Yes |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~386 ppi density) |
Pixels per inch (PPI) | NA |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Software
Operating system | Android 10.0; MIUI 11 |
Skin | NA |
Hardware
Processor | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
Processor make | NA |
GPU | Adreno 650 |
RAM | 8/12GB RAM |
Internal storage | 128GB/256GB storage, no card slot |
Expandable storage up to | No |
Expandable storage type | NA |
Weight (g) | 208 g (7.34 oz) |
Dimensions (mm) | 162.5 x 74.8 x 9 mm (6.40 x 2.94 x 0.35 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Form factor | NA |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Battery
Battery | Non-removable Li-Po 4780 mAh battery |
Removable battery | NA |
Charging | NA |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
Wi-Fi standards supported | NA |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive |
FM radio | No |
Infrared | NA |
NFC | NA |
USB OTG | NA |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Number of SIMs | NA |
Network
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 32(1500), 38(2600), 40(2300) – Global |
5G | NA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
Sensors
Sensors | NA |
Face unlock | NA |
Fingerprint sensor | NA |
Compass/ Magnetometer | NA |
Proximity sensor | NA |
Accelerometer | NA |
Ambient light sensor | NA |
Gyroscope | NA |
Temperature sensor | NA |
Barometer | NA |
Reviews
There are no reviews yet.