Description
Full Specifications
General
Brand | Motorola |
Model | Motorola P30 |
Release date | Released 2018, September |
Colors | White, Black, Aurora (128/6 GB only) |
SAR value | NA |
Camera
Rear Camera (megapixel) | 16 MP, f/1.8, 1.25µm, PDAF |
Rear Camera Video | 1080p@30fps |
Rear Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Front Camera (megapixel) | 12 MP, f/1.9, (wide), 1/2.8″, 1.25µm |
Front Camera Video | 1080p@30fps |
Front Camera Features | LED flash |
Display
Screen size (inches) | 6.2 inches, 96.9 cm2 (~82.0% screen-to-body ratio) |
Touchscreen | Yes |
Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~402 ppi density) |
Pixels per inch (PPI) | NA |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Software
Operating system | Android 8 (Oreo); ZUI 4 |
Skin | NA |
Hardware
Processor | Qualcomm SDM636 Snapdragon 636 (14 nm) |
Processor make | NA |
GPU | Adreno 509 |
RAM | 6GB RAM |
Internal storage | 64GB/128GB storage, microSDXC |
Expandable storage up to | microSDXC (uses shared SIM slot) |
Expandable storage type | NA |
Weight (g) | 170 g (6.00 oz) |
Dimensions (mm) | 155.5 x 76 x 7.7 mm (6.12 x 2.99 x 0.30 in) |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Form factor | NA |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Battery
Battery | Non-removable Li-Ion 3000 mAh battery |
Removable battery | NA |
Charging | NA |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi standards supported | NA |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 5.0, A2DP, LE, EDR |
FM radio | FM radio |
Infrared | NA |
NFC | NA |
USB OTG | NA |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Number of SIMs | NA |
Network
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | NA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Sensors
Sensors | NA |
Face unlock | NA |
Fingerprint sensor | NA |
Compass/ Magnetometer | NA |
Proximity sensor | NA |
Accelerometer | NA |
Ambient light sensor | NA |
Gyroscope | NA |
Temperature sensor | NA |
Barometer | NA |
Reviews
There are no reviews yet.