Description
Buy Now
Store Name | Buy |
Flipkart | 6,999 |
Amazon.in | 9,687 |
Full Specifications
General
Brand | Nokia |
Model | Nokia 5.1 Plus |
Release date | July, 2018 |
Dimensions (mm) | 149.5 x 72 x 8.1 |
Weight (g) | 160 |
Battery capacity (mAh) | Li-Po 3060 |
Removable battery | No |
Charging | NA |
Colors | Night black, Glacier white, Baltic sea blue |
SAR value | 0.78 W/kg (head) 1.89 W/kg (body) |
Camera
Rear camera (megapixel) | 13+5 |
Front camera (megapixel | 8 |
Flash | Yes |
Display
Screen size (inches) | 5.8 |
Touchscreen | Yes |
Resolution (pixels) | 720 x 1520 |
Pixels per inch (PPI) | 287 |
Type | IPS LCD capacitive touchscreen |
Software
Operating system | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie) |
Skin | Android One |
Hardware
Processor | Octa-core |
Processor make | Mediatek MT6771 Helio P60 |
GPU | Mali-G72 MP3 |
RAM | 3,4,6 GB |
Internal storage | 32,64 GB |
Expandable storage up to | No |
Expandable storage type | microSDXC |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Infrared | NA |
Bluetooth | Yes |
NFC | No |
FM radio | Yes |
USB OTG | Yes |
USB | Type-C |
Number of SIMs | 2 |
Technology | GSM / HSPA / LTE |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | Yes |
Temperature sensor | No |
Barometer | No |
Reviews
There are no reviews yet.