Description
Full Specifications
General
Brand | Nokia |
Model | Nokia 5.3 |
Release date | Released 2020, April 2 |
Colors | Cyan, Sand, Charcoal |
SAR value | NA |
Camera
Rear Camera (megapixel) | 13 MP, f/1.8, (wide), PDAF |
Rear Camera Video | 1080p@30fps |
Rear Camera Features | LED flash, HDR, panorama |
Front Camera (megapixel) | 8 MP, f/2.0, (wide) |
Front Camera Video | 1080p@30fps |
Front Camera Features | NA |
Display
Screen size (inches) | 6.55 inches, 103.6 cm2 (~82.3% screen-to-body ratio) |
Touchscreen | Yes |
Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) |
Pixels per inch (PPI) | NA |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Software
Operating system | Android 10.0, Android One |
Skin | NA |
Hardware
Processor | Qualcomm SM6125 Snapdragon 665 (11 nm) |
Processor make | NA |
GPU | Adreno 610 |
RAM | 3-6GB RAM |
Internal storage | 64GB storage, microSDXC |
Expandable storage up to | microSDXC (dedicated slot) |
Expandable storage type | NA |
Weight (g) | 185 g (6.53 oz) |
Dimensions (mm) | 164.3 x 76.6 x 8.5 mm (6.47 x 3.02 x 0.33 in) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Form factor | NA |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Battery
Battery | Non-removable Li-Po 4000 mAh battery |
Removable battery | NA |
Charging | NA |
Connectivity
Wi-Fi | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot |
Wi-Fi standards supported | NA |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 4.2, A2DP, LE, aptX |
FM radio | FM radio |
Infrared | NA |
NFC | NA |
USB OTG | NA |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Number of SIMs | NA |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – Global |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) – Global |
5G | NA |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Sensors
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Face unlock | NA |
Fingerprint sensor | NA |
Compass/ Magnetometer | NA |
Proximity sensor | NA |
Accelerometer | NA |
Ambient light sensor | NA |
Gyroscope | NA |
Temperature sensor | NA |
Barometer | NA |
Reviews
There are no reviews yet.