Description
Buy Now
Store Name | Buy |
Flipkart | NA |
Amazon.in | NA |
Full Specifications
General
Brand | OnePlus |
Model | 2 |
Release date | July 2015 |
Form factor | Touchscreen |
Weight (g) | 175 |
Dimensions (mm) | 151.80 x 74.90 x 9.85 |
Battery capacity (mAh) | Li-Po 3300 |
Removable battery | No |
Charging | NA |
Colors | Sandstone Black |
SAR value | NA |
Camera
Rear camera (megapixel) | 13 |
Front camera (megapixel | 5 |
Flash | Yes |
Display
Screen size (inches) | 5.5 |
Touchscreen | Yes |
Resolution (pixels) | 1080 x 1920 |
Pixels per inch (PPI) | 401 |
Type | LTPS IPS LCD capacitive touchscreen |
Software
Operating system | Android 5.1 (Lollipop), upgradable to 6.0.1 (Marshmallow) |
Skin | Oxygen 3.5.6 UI |
Hardware
Processor | octa-core |
Processor make | Qualcomm MSM8994 Snapdragon 810 |
GPU | Adreno 430 |
RAM | 3,4 GB |
Internal storage | 16,64 GB |
Expandable storage up to | No |
Expandable storage type | No |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Infrared | No |
Bluetooth | Yes |
NFC | No |
FM radio | No |
USB OTG | Yes |
USB | NA |
Number of SIMs | 2 |
Technology | GSM / HSPA / LTE |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
Sensors
Face unlock | NA |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Temperature sensor | No |
Barometer | No |
Reviews
There are no reviews yet.