Description
Buy Now
Store Name | Buy |
Flipkart | 47,999 |
Amazon.in | 42,999 |
Full Specifications
General
Brand | OnePlus |
Model | 7 Pro |
Release date | 14th May 2019 |
Form factor | Touchscreen |
Weight (g) | 206 |
Dimensions (mm) | 162.60 x 75.90 x 8.80 |
Battery capacity (mAh) | Li-Po 4000 |
Removable battery | No |
Charging | Fast battery charging 30W |
Colors | Mirror Grey, Almond, Nebula Blue |
SAR value | NA |
Camera
Rear camera (megapixel) | 48+8+16 |
Front camera (megapixel | 16 |
Flash | Yes |
Display
Screen size (inches) | 6.44 |
Touchscreen | Yes |
Resolution (pixels) | 1440 x 3120 |
Pixels per inch (PPI) | 516 |
Type | Fluid AMOLED capacitive touchscreen |
Software
Operating system | Android 9.0 (Pie) |
Skin | OxygenOS 10.0.2 |
Hardware
Processor | octa-core |
Processor make | Qualcomm SM8150 Snapdragon 855 |
GPU | Adreno 640 |
RAM | 6,8,12 GB |
Internal storage | 128,256 GB |
Expandable storage up to | No |
Expandable storage type | No |
Sound
3.5mm jack | No |
Loudspeaker | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Infrared | No |
Bluetooth | Yes |
NFC | Yes |
FM radio | No |
USB OTG | Yes |
USB | Type-C |
Number of SIMs | 2 |
Technology | GSM / HSPA / LTE |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Temperature sensor | No |
Barometer | No |
Reviews
There are no reviews yet.