Description
Buy Now
Store Name | Buy |
Flipkart | 31,490 |
Amazon.in | 34,999 |
Full Specifications
General
Brand | OnePlus |
Model | 7 |
Release date | 14th May 2019 |
Form factor | Touchscreen |
Weight (g) | 182 |
Dimensions (mm) | 157.70 x 74.80 x 8.20 |
Battery capacity (mAh) | Li-Po 3700 |
Removable battery | No |
Charging | Fast battery charging 20W |
Colors | Mirror Gray, Red, Mirror Blue |
SAR value | NA |
Camera
Rear camera (megapixel) | 48+5 |
Front camera (megapixel | 16 |
Flash | Yes |
Display
Screen size (inches) | 6.41 |
Touchscreen | Yes |
Resolution (pixels) | 1080 x 2340 |
Pixels per inch (PPI) | 402 |
Type | Optic AMOLED capacitive touchscreen |
Software
Operating system | Android 9.0 (Pie), upgradable to Android 10.0 |
Skin | OxygenOS 10.0.2 |
Hardware
Processor | octa-core |
Processor make | Qualcomm SM8150 Snapdragon 855 |
GPU | Adreno 640 |
RAM | 8,12 GB |
Internal storage | 128,256 GB |
Expandable storage up to | No |
Expandable storage type | No |
Sound
3.5mm jack | No |
Loudspeaker | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Infrared | NA |
Bluetooth | Yes |
NFC | Yes |
FM radio | No |
USB OTG | Yes |
USB | Type-C |
Number of SIMs | 2 |
Technology | GSM / HSPA / LTE |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Temperature sensor | No |
Barometer | No |
Reviews
There are no reviews yet.