Description
Full Specifications
General
Brand | Oppo |
Model | Oppo R11s Plus |
Release date | Released 2017, November |
Colors | Black, Champagne |
SAR value | NA |
Camera
Rear Camera (megapixel) | 16 MP, f/1.7, 1/2.8″, 1.12µm, PDAF |
Rear Camera Video | 2160p@30fps, 1080p@30fps |
Rear Camera Features | LED flash, HDR, panorama |
Front Camera (megapixel) | 20 MP, f/2.0, (wide), 1/2.8″, 1.0μm |
Front Camera Video | 1080p@30fps |
Front Camera Features | NA |
Display
Screen size (inches) | 6.43 inches, 106.7 cm2 (~80.7% screen-to-body ratio) |
Touchscreen | Yes |
Resolution | 1080 x 2160 pixels, 18:9 ratio (~376 ppi density) |
Pixels per inch (PPI) | NA |
Display Type | AMOLED capacitive touchscreen, 16M colors |
Software
Operating system | Android 7.1.1 (Nougat); ColorOS 3.2 |
Skin | NA |
Hardware
Processor | Qualcomm SDM660 Snapdragon 660 (14 nm) |
Processor make | NA |
GPU | Adreno 512 |
RAM | 6GB RAM |
Internal storage | 64GB storage, microSDXC |
Expandable storage up to | microSDXC (uses shared SIM slot) |
Expandable storage type | NA |
Weight (g) | 182 g (6.42 oz) |
Dimensions (mm) | 164.8 x 80.2 x 7.3 mm (6.49 x 3.16 x 0.29 in) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Form factor | NA |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Battery
Battery | Non-removable Li-Po 4000 mAh battery |
Removable battery | NA |
Charging | NA |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi standards supported | NA |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 4.2, A2DP, LE, EDR |
FM radio | No |
Infrared | NA |
NFC | NA |
USB OTG | NA |
USB | microUSB 2.0, USB On-The-Go |
Number of SIMs | NA |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) – R11s Plus |
5G | NA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Sensors
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Face unlock | NA |
Fingerprint sensor | NA |
Compass/ Magnetometer | NA |
Proximity sensor | NA |
Accelerometer | NA |
Ambient light sensor | NA |
Gyroscope | NA |
Temperature sensor | NA |
Barometer | NA |
Reviews
There are no reviews yet.