Description
Buy Now
Store Name | Buy |
Flipkart | 15,999 |
Full Specifications
General
Brand | Poco |
Model | X2 |
Release date | 4th February 2020 |
Form factor | Touchscreen |
Weight (g) | 208 |
Dimensions (mm) | 165.30 x 76.60 x 8.79 |
Battery capacity (mAh) | Li-ion 4500 |
Removable battery | No |
Charging | Fast battery charging 27W (100% in 68 min) |
Colors | Atlantis Blue, Matrix Purple, Phantom Red |
SAR value | NA |
Camera
Rear camera (megapixel) | 64+8+2+2 |
Front camera (megapixel | 20+2 |
Flash | Yes |
Display
Screen size (inches) | 6.67 |
Touchscreen | Yes |
Resolution (pixels) | 1080×2400 |
Pixels per inch (PPI) | 386 |
Type | IPS LCD capacitive touchscreen |
Software
Operating system | Android 10.0; MIUI 11 |
Skin | MIUI 11 Designed for Poco |
Hardware
Processor | 2.2GHz octa-core |
Processor make | Qualcomm Snapdragon 730G |
GPU | Adreno 618 |
RAM | 6,8 GB |
Internal storage | 64,128,256 GB |
Expandable storage | Yes, Up to 256 |
Expandable storage type | microSD |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac |
GPS | Yes |
Infrared | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
FM radio | Yes |
USB OTG | Yes |
USB | Type-C |
Number of SIMs | 2 |
Technology | GSM / HSPA / LTE |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes {In-display fingerprint} |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Temperature sensor | NA |
Barometer | NA |
Reviews
There are no reviews yet.