Description
Buy Now
Store Name | Buy |
Flipkart | 8,999 |
Amazon.in | 8,497 |
Full Specifications
General
Brand | Realme |
Model | 3i |
Release date | 15th July 2019 |
Form factor | Touchscreen |
Weight (g) | 207 |
Dimensions (mm) | 156.10 x 75.60 x 8.30 |
Battery capacity (mAh) | Li-Po 4230 |
Removable battery | No |
Charging | NA |
Colors | Diamond Black, Diamond Blue, Diamond Red |
SAR value | NA |
Camera
Rear camera (megapixel) | 13+2 |
Front camera (megapixel | 13 |
Flash | Yes |
Display
Screen size (inches) | 6.2 |
Touchscreen | Yes |
Resolution (pixels) | 720 x 1520 |
Pixels per inch (PPI) | 271 |
Type | IPS LCD capacitive touchscreen |
Software
Operating system | Android 9.0 (Pie), planned upgrade to Android 10.0 |
Skin | ColorOS 6 |
Hardware
Processor | octa-core |
Processor make | Mediatek MT6771 Helio P60 |
GPU | Mali-G72 MP3 |
RAM | 3,4 GB |
Internal storage | 32,64 GB |
Expandable storage up to | 256GB |
Expandable storage type | microSD |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Infrared | NA |
Bluetooth | Yes |
NFC | NA |
FM radio | Yes |
USB OTG | Yes |
USB | Micro-USB |
Number of SIMs | 2 |
Technology | GSM / HSPA / LTE |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Temperature sensor | No |
Barometer | No |
Reviews
There are no reviews yet.