Description
Buy Now
Store Name | Buy |
NA | NA |
Full Specifications
General
Brand | Realme |
Model | Q |
Release date | 5th September 2019 |
Form factor | Touchscreen |
Weight (g) | 184 |
Dimensions (mm) | 157.00 x 74.20 x 8.90 |
Battery capacity (mAh) | Li-Po 4035 |
Removable battery | No |
Charging | Fast battery charging 20W: 50% in 30 min |
Colors | Light Green, Light Blue |
SAR value | NA |
Camera
Rear camera (megapixel) | 48+8+2+2 |
Front camera (megapixel | 16 |
Flash | Yes |
Display
Screen size (inches) | 6.3 |
Touchscreen | Yes |
Resolution (pixels) | 1080×2340 |
Pixels per inch (PPI) | 409 |
Type | IPS LCD capacitive touchscreen |
Software
Operating system | Android 9.0 (Pie) |
Skin | ColorOS 6 |
Hardware
Processor | octa-core |
Processor make | Qualcomm SDM712 Snapdragon 712 |
GPU | Adreno 616 |
RAM | 4,6,8 GB |
Internal storage | 64,128GB |
Expandable storage up to | 256 |
Expandable storage type | microSD |
Sound
3.5mm jack | No |
Loudspeaker | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Infrared | NA |
Bluetooth | Yes |
NFC | Yes |
FM radio | Yes |
USB OTG | Yes |
USB | Type-C |
Number of SIMs | 2 |
Technology | GSM / HSPA / LTE |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Temperature sensor | No |
Barometer | No |
Reviews
There are no reviews yet.