Description
Buy Now
Store Name | Buy |
Flipkart | 16,999 |
Amazon.in | 15,978 |
Amazon.com | 408 |
Full Specifications
General
Brand | Realme |
Model | X |
Release date | 15th July 2019 |
Form factor | Touchscreen |
Weight (g) | 191 |
Dimensions (mm) | 161.2 x 76 x 9.4 |
Battery capacity (mAh) | Li-Po 3765 |
Removable battery | No |
Charging | Fast battery charging 20W: 55% in 30 min |
Colors | Steam white, Punk Blue |
SAR value | NA |
Camera
Rear camera (megapixel) | 48+5 |
Front camera (megapixel | 16 |
Flash | Yes |
Display
Screen size (inches) | 6.53 |
Touchscreen | Yes |
Resolution (pixels) | 1080×2340 |
Pixels per inch (PPI) | 394 |
Type | AMOLED capacitive touchscreen |
Software
Operating system | Android 9.0 (Pie), upgradable to Android 10.0 |
Skin | Realme UI |
Hardware
Processor | 2.84GHz octa-core |
Processor make | Qualcomm SDM710 Snapdragon 710 |
GPU | Adreno 616 |
RAM | 4, 6,8,GB |
Internal storage | 64,128,256 GB |
Expandable storage up to | No |
Expandable storage type | No |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Infrared | NA |
Bluetooth | Yes |
NFC | NA |
FM radio | Yes |
USB OTG | Yes |
USB | Type-C |
Number of SIMs | 2 |
Technology | GSM / HSPA / LTE |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Temperature sensor | No |
Barometer | No |
Reviews
There are no reviews yet.