Description
Buy Now
Store Name | Buy |
Flipkart | 37,999 |
Amazon.in | NA |
Full Specifications
General
Brand | Realme |
Model | Realme X50 Pro |
Release date | 2020, February 24 |
Form factor | Touchscreen |
Weight (g) | 207 |
Dimensions (mm) | 159 x 74.2 x 9.4 |
Battery capacity (mAh) | Li-Po 4200 |
Removable battery | No |
Charging | Fast battery charging 65W: 100% in 35 min |
Colors | Moss Green, Rust Red |
SAR value | NA |
Camera
Rear camera (megapixel) | 64+12+8+2 |
Front camera (megapixel | 32+8 |
Flash | Yes |
Display
Screen size (inches) | 6.44 |
Touchscreen | Yes |
Resolution (pixels) | 1080×2400 |
Pixels per inch (PPI) | 409 |
Type | Super AMOLED capacitive touchscreen |
Software
Operating system | Android 10.0 |
Skin | realme UI 1.0 |
Hardware
Processor | 2.84GHz octa-core |
Processor make | Qualcomm SM8250 Snapdragon 865 |
GPU | Adreno 650 |
RAM | 6,8,12 GB |
Internal storage | 128,256 GB |
Expandable storage up to | No |
Expandable storage type | No |
Sound
3.5mm jack | No |
Loudspeaker | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
FM radio | Yes |
Infrared | NA |
NFC | Yes |
USB OTG | Yes |
USB | Type-C |
Number of SIMs | 2 |
Technology | GSM / HSPA / LTE/5G |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
5G | Yes |
Supports 4G in India | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Temperature sensor | No |
Barometer | No |
Reviews
There are no reviews yet.