Description
Buy Now
Store Name | Buy |
Flipkart | 14,999 |
Amazon.in | 14,999 |
Amazon.com | 299.99 |
Full Specifications
General
Brand | Realme |
Model | XT |
Release date | 13th September 2019 |
Form factor | Touchscreen |
Weight (g) | 183 |
Dimensions (mm) | 158.7 x 75.2 x 8.6 |
Battery capacity (mAh) | Li-Po 4000 |
Removable battery | No |
Charging | Fast battery charging 20W |
Colors | Pearl White, Pearl Blue |
SAR value | NA |
Camera
Rear camera (megapixel) | 64+8+2+2 |
Front camera (megapixel | 16 |
Flash | Yes |
Display
Screen size (inches) | 6.4 |
Touchscreen | Yes |
Resolution (pixels) | 1080×2340 |
Pixels per inch (PPI) | 403 |
Type | Super AMOLED capacitive touchscreen |
Software
Operating system | Android 9.0 (Pie), upgradable to Android 10.0 |
Skin | realme UI 1.0 |
Hardware
Processor | octa-core |
Processor make | Qualcomm SDM712 Snapdragon 712 |
GPU | Adreno 616 |
RAM | 4,6,8GB |
Internal storage | 64,128GB |
Expandable storage up to | 256GB |
Expandable storage type | microSD |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Infrared | NA |
Bluetooth | Yes |
NFC | Yes |
FM radio | Yes |
USB OTG | Yes |
USB | Type-C |
Number of SIMs | 2 |
Technology | GSM / HSPA / LTE |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Temperature sensor | No |
Barometer | No |
Reviews
There are no reviews yet.