Description
Buy Now
Store Name | Buy |
Flipkart | 7,999 |
Amazon.in | 8,499 |
Full Specifications
General
Brand | Xiaomi |
Model | Redmi 7 |
Release date | 2019, March |
Form factor | Touchscreen |
Weight (g) | 180 |
Dimensions (mm) | 158.7 x 75.6 x 8.5 |
Battery capacity (mAh) | Li-ion 4000 |
Removable battery | No |
Charging | Fast battery charging 10W |
Colors | Lunar Red, Eclipse Black, Comet Blue |
SAR value | 1.10 W/kg (head) 1.02 W/kg (body) |
Camera
Rear camera (megapixel) | 12+2 |
Front camera (megapixel | 8 |
Flash | Yes |
Display
Screen size (inches) | 6.26 |
Touchscreen | Yes |
Resolution (pixels) | 720 x 1520 |
Pixels per inch (PPI) | 269 |
Type | IPS LCD capacitive touchscreen |
Software
Operating system | Android 9.0 Pie, upgradable to Android 10.0 |
Skin | MIUI 11 |
Hardware
Processor | Octa-core |
Processor make | Qualcomm SDM632 Snapdragon 632 |
GPU | Adreno 506 |
RAM | 2,3,4 GB |
Internal storage | 16,32,64 GB |
Expandable storage up to | No |
Expandable storage type | microSDXC |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Infrared | Yes |
Bluetooth | Yes, v 4.2 |
NFC | No |
FM radio | Yes |
USB OTG | Yes |
USB | Type-C |
Number of SIMs | 2 |
Technology | GSM / HSPA / LTE |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | NA |
Gyroscope | NA |
Temperature sensor | No |
Barometer | No |
Reviews
There are no reviews yet.