Description
Buy Now
Store Name | Buy |
Flipkart | 24,999 |
Amazon.in | 24,389 |
Full Specifications
General
Brand | Xiaomi |
Model | Redmi K20 Pro |
Release date | 28th May 2019 |
Form factor | Touchscreen |
Weight (g) | 191 |
Dimensions (mm) | 156.70 x 74.30 x 8.80 |
Battery capacity (mAh) | Li-Po 4000 |
Removable battery | No |
Charging | Fast battery charging 27W |
Colors | Carbon Black, Flame Red, Glacier Blue, Pearl White |
SAR value | NA |
Camera
Rear camera (megapixel) | 48+8+13 |
Front camera (megapixel | 20 |
Flash | Yes |
Display
Screen size (inches) | 6.39 |
Touchscreen | Yes |
Resolution (pixels) | 1080×2340 |
Pixels per inch (PPI) | 403 |
Type | Super AMOLED capacitive touchscreen |
Software
Operating system | Android 9.0 (Pie) |
Skin | MIUI 11 |
Hardware
Processor | octa-core |
Processor make | Qualcomm Snapdragon 855 |
GPU | Adreno 640 |
RAM | 6,8,GB |
Internal storage | 64,128 GB |
Expandable storage up to | No |
Expandable storage type | No |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac |
GPS | Yes |
Infrared | NA |
Bluetooth | Yes, v 5.0 |
NFC | Yes |
FM radio | Yes |
USB OTG | Yes |
USB | Type-C |
Number of SIMs | 2 |
Technology | GSM / HSPA / LTE |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Temperature sensor | Yes |
Barometer | Yes |
Reviews
There are no reviews yet.