Description
Buy Now
Store Name | Buy |
Flipkart | 19,999 |
Amazon.in | 20,990 |
Full Specifications
General
Brand | Xiaomi |
Model | Redmi K20 |
Release date | 2019, May |
Form factor | Touchscreen |
Weight (g) | 191 |
Dimensions (mm) | 156.7 x 74.3 x 8.8 |
Battery capacity (mAh) | Li-ion 4000 |
Removable battery | No |
Charging | Fast battery charging 18W |
Colors | Carbon black, Red flame, Glacier blue, Pearl White |
SAR value | 1.07 W/kg (head) 0.72 W/kg (body) |
Camera
Rear camera (megapixel) | 48+8+13 |
Front camera (megapixel | 20 |
Flash | Yes |
Display
Screen size (inches) | 6.39 |
Touchscreen | Yes |
Resolution (pixels) | 1080 x 2340 |
Pixels per inch (PPI) | 403 |
Type | Super AMOLED capacitive touchscreen |
Software
Operating system | Android 9.0 (Pie), upgradable to Android 10.0 |
Skin | MIUI 11 |
Hardware
Processor | Octa-core |
Processor make | Qualcomm SDM730 Snapdragon 730 |
GPU | Adreno 618 |
RAM | 6,8 GB |
Internal storage | 64,128,256 GB |
Expandable storage up to | No |
Expandable storage type | No |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac |
GPS | Yes |
Infrared | No |
Bluetooth | Yes, v 5.0 |
NFC | Yes |
FM radio | Yes |
USB OTG | Yes |
USB | Type-C |
Number of SIMs | 2 |
Technology | GSM / HSPA / LTE |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | No |
Gyroscope | Yes |
Temperature sensor | No |
Barometer | No |
Reviews
There are no reviews yet.