Description
Buy Now
Store Name | Buy |
Flipkart | 9,999 |
Full Specifications
General
Brand | Xiaomi |
Model | Redmi Note 7 Pro |
Release date | 2019, March |
Form factor | Touchscreen |
Weight (g) | 186 |
Dimensions (mm) | 159.2 x 75.2 x 8.1 |
Battery capacity (mAh) | Li-ion 4000 |
Removable battery | No |
Charging | Fast battery charging 18W |
Colors | Nebula Red, Neptune Blue, Space Black, Astro White |
SAR value | 0.96 W/kg (head) 0.84 W/kg (body) |
Camera
Rear camera (megapixel) | 48+5 |
Front camera (megapixel | 13 |
Flash | Yes |
Display
Screen size (inches) | 6.3 |
Touchscreen | Yes |
Resolution (pixels) | 1080×2340 |
Pixels per inch (PPI) | 409 |
Type | IPS LCD capacitive touchscreen |
Software
Operating system | Android 9.0 (Pie), upgradable to Android 10.0 |
Skin | MIUI 11 |
Hardware
Processor | Octa-core |
Processor make | Qualcomm SDM675 Snapdragon 675 |
GPU | Adreno 612 |
RAM | 4,6 GB |
Internal storage | 64,128 GB |
Expandable storage up to | microSDXC (uses shared SIM slot) |
Expandable storage type | NA |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac |
GPS | Yes |
Infrared | Yes |
Bluetooth | Yes, v 5.0 |
NFC | NA |
FM radio | Yes |
USB OTG | Yes |
USB | Type-C |
Number of SIMs | 2 |
Technology | GSM / HSPA / LTE |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | NA |
Gyroscope | Yes |
Temperature sensor | No |
Barometer | No |
Reviews
There are no reviews yet.