Description
Buy Now
Store Name | Buy |
Flipkart | 23,999 |
Amazon.in | 23,999 |
Full Specifications
General
Brand | Samsung |
Model | Samsung Galaxy A51 |
Release date | January 2020 |
Form factor | Touchscreen |
Weight (g) | 172 |
Dimensions (mm) | 158.5 x 73.6 x 7.9 |
Battery capacity (mAh) | Li-Po 4000 |
Removable battery | No |
Charging | Fast battery charging 15W |
Colors | Prism Crush Black, White, Blue, Pink |
SAR value | NA |
Camera
Rear camera (megapixel) | 48+12+5+5 |
Front camera (megapixel | 32 |
Flash | Yes |
Display
Screen size (inches) | 6.5 |
Touchscreen | Yes |
Resolution (pixels) | 1080×2400 |
Pixels per inch (PPI) | 405 |
Type | Super AMOLED capacitive touchscreen |
Software
Operating system | Android 10.0 |
Skin | One UI 2 |
Hardware
Processor | 2.84GHz octa-core |
Processor make | Exynos 9611 |
GPU | Mali-G72 MP3 |
RAM | 4,6GB |
Internal storage | 64,128GB |
Expandable storage up to | 512GB |
Expandable storage type | microSDXC |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | Wi-Fi 802.11 a/b/g/n/ac |
GPS | Yes |
Infrared | NA |
Bluetooth | Yes, v 5.0 |
NFC | Yes |
FM radio | Yes |
USB OTG | Yes |
USB | Type-C |
Number of SIMs | 2 |
Technology | GSM / HSPA / LTE |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Temperature sensor | No |
Barometer | No |
Reviews
There are no reviews yet.