Description
Full Specifications
General
Brand | vivo |
Model | vivo S1 |
Release date | Released 2019, July |
Colors | Diamond Black, Skyline Blue, Cosmic Green |
SAR value | NA |
Camera
Rear Camera (megapixel) | 16 MP, f/1.8, (wide), 1/2.8″, 1.12µm, PDAF |
Rear Camera Video | 1080p@30fps |
Rear Camera Features | LED flash, HDR, panorama |
Front Camera (megapixel) | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
Front Camera Video | 1080p@30fps |
Front Camera Features | HDR |
Display
Screen size (inches) | 6.38 inches, 99.9 cm2 (~83.3% screen-to-body ratio) |
Touchscreen | Yes |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~404 ppi density) |
Pixels per inch (PPI) | NA |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Software
Operating system | Android 9.0 (Pie); Funtouch 9 |
Skin | NA |
Hardware
Processor | Mediatek MT6768 Helio P65 (12nm) |
Processor make | NA |
GPU | Mali-G52 MC2 |
RAM | 4/6GB RAM |
Internal storage | 128GB storage, microSDXC |
Expandable storage up to | microSDXC (dedicated slot) |
Expandable storage type | NA |
Weight (g) | 179 g (6.31 oz) |
Dimensions (mm) | 159.5 x 75.2 x 8.1 mm (6.28 x 2.96 x 0.32 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Form factor | NA |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Battery
Battery | Non-removable Li-Po 4500 mAh battery |
Removable battery | NA |
Charging | NA |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi standards supported | NA |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Bluetooth | 5.0, A2DP, LE |
FM radio | FM radio |
Infrared | NA |
NFC | NA |
USB OTG | NA |
USB | microUSB 2.0, USB On-The-Go |
Number of SIMs | NA |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) – Asia |
5G | NA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/150 Mbps |
Sensors
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
Face unlock | NA |
Fingerprint sensor | NA |
Compass/ Magnetometer | NA |
Proximity sensor | NA |
Accelerometer | NA |
Ambient light sensor | NA |
Gyroscope | NA |
Temperature sensor | NA |
Barometer | NA |
Reviews
There are no reviews yet.