Description
Buy Now
Store Name | Buy |
Flipkart | NA |
Amazon.in | NA |
Full Specifications
General
Brand | Vivo |
Model | S5 |
Release date | 14th November 2019 |
Form factor | Touchscreen |
Weight (g) | 188 |
Dimensions (mm) | 157.90 x 73.92 x 8.64 |
Battery capacity (mAh) | Li-Po 4100 |
Removable battery | No |
Charging | Fast battery charging 22.5W |
Colors | Icelandic Blue, Phantom Blue, Star Black |
SAR value | NA |
Camera
Rear camera (megapixel) | 48+8+2+5 |
Front camera (megapixel | 32 |
Flash | Yes |
Display
Screen size (inches) | 6.44 |
Touchscreen | Yes |
Resolution (pixels) | 1080×2400 |
Pixels per inch (PPI) | 409 |
Type | Super AMOLED capacitive touchscreen |
Software
Operating system | Android 9.0 (Pie) |
Skin | Funtouch 9.2 |
Hardware
Processor | octa-core |
Processor make | Qualcomm SDM712 Snapdragon 712 |
GPU | Adreno 616 |
RAM | 8 GB |
Internal storage | 128,256 GB |
Expandable storage up to | No |
Expandable storage type | No |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Infrared | NA |
Bluetooth | Yes |
NFC | NA |
FM radio | No |
USB OTG | Yes |
USB | Type-C |
Number of SIMs | 2 |
Technology | GSM / HSPA / LTE |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Temperature sensor | No |
Barometer | No |
Reviews
There are no reviews yet.