Description
Buy Now
Store Name | Buy |
Flipkart | 11,390 |
Amazon.in | 11,990 |
Full Specifications
General
Brand | Vivo |
Model | U20 |
Release date | 2019, November |
Form factor | Touchscreen |
Weight (g) | 193 |
Dimensions (mm) | 162.15 x 76.47 x 8.89 |
Battery capacity (mAh) | Li-Po 5000 |
Removable battery | No |
Charging | Fast battery charging 18W |
Colors | Racing Black, Blaze Blue |
SAR value | NA |
Camera
Rear camera (megapixel) | 16+8+2 |
Front camera (megapixel | 16 |
Flash | Yes |
Display
Screen size (inches) | 6.5 |
Touchscreen | Yes |
Resolution (pixels) | 1080×2340 |
Pixels per inch (PPI) | 395 |
Type | IPS LCD capacitive touchscreen |
Software
Operating system | Android 9.0 (Pie) |
Skin | Funtouch 9.2 |
Hardware
Processor | octa-core |
Processor make | Qualcomm SDM675 Snapdragon 675 |
GPU | Adreno 612 |
RAM | 4,6 GB |
Internal storage | 64 GB |
Expandable storage up to | 256GB |
Expandable storage type | microSD |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Infrared | NA |
Bluetooth | Yes |
NFC | NA |
FM radio | Yes |
USB OTG | Yes |
USB | microUSB 2.0 |
Number of SIMs | 2 |
Technology | GSM / HSPA / LTE |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Temperature sensor | No |
Barometer | No |
Reviews
There are no reviews yet.