Description
Buy Now
Store Name | Buy |
Flipkart | 19,990 |
Amazon.in | 21,500 |
Full Specifications
General
Brand | Vivo |
Model | V15 |
Release date | 2019, March |
Form factor | Touchscreen |
Weight (g) | 189.5 |
Dimensions (mm) | 161.2 x 75.9 x 8.5 |
Battery capacity (mAh) | Li-Po 4000 |
Removable battery | No |
Charging | Fast battery charging |
Colors | Topaz Blue, Glamour Red, Frozen Black, Royal Blue |
SAR value | NA |
Camera
Rear camera (megapixel) | 12+8+5 |
Front camera (megapixel | 32 |
Flash | Yes |
Display
Screen size (inches) | 6.53 |
Touchscreen | Yes |
Resolution (pixels) | 1080×2340 |
Pixels per inch (PPI) | 395 |
Type | IPS LCD capacitive touchscreen |
Software
Operating system | Android 9.0 (Pie) |
Skin | Funtouch 9.2 |
Hardware
Processor | octa-core |
Processor make | Mediatek MT6771 Helio P70 (12nm) |
GPU | Mali-G72 MP3 |
RAM | 6 GB |
Internal storage | 64 GB |
Expandable storage up to | 256GB |
Expandable storage type | microSD |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Infrared | NA |
Bluetooth | Yes |
NFC | NA |
FM radio | Yes |
USB OTG | Yes |
USB | microUSB 2.0 |
Number of SIMs | 2 |
Technology | GSM / HSPA / LTE |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
Sensors
Face unlock | NA |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Temperature sensor | No |
Barometer | No |
Reviews
There are no reviews yet.