Description
Buy Now
Store Name | Buy |
Flipkart | 26,999 |
Amazon.in | 27,990 |
Full Specifications
General
Brand | Vivo |
Model | V17 Pro |
Release date | 20th September 2019 |
Form factor | Touchscreen |
Weight (g) | 202 |
Dimensions (mm) | 159.00 x 74.70 x 9.80 |
Battery capacity (mAh) | Li-Po 4100 |
Removable battery | No |
Charging | Fast battery charging 18W |
Colors | Crystal Black, Crystal Sky, Midnight Ocean |
SAR value | NA |
Camera
Rear camera (megapixel) | 48+8+13+2 |
Front camera (megapixel | 32 |
Flash | Yes |
Display
Screen size (inches) | 6.44 |
Touchscreen | Yes |
Resolution (pixels) | 1080×2400 |
Pixels per inch (PPI) | 409 |
Type | Super AMOLED capacitive touchscreen |
Software
Operating system | Android 9.0 (Pie) |
Skin | Funtouch 9.1 |
Hardware
Processor | octa-core |
Processor make | Qualcomm SDM675 Snapdragon 675 |
GPU | Adreno 612 |
RAM | 8 GB |
Internal storage | 128 GB |
Expandable storage up to | No |
Expandable storage type | No |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Infrared | NA |
Bluetooth | Yes |
NFC | Yes |
FM radio | Yes |
USB OTG | Yes |
USB | Type-C |
Number of SIMs | 2 |
Technology | GSM / HSPA / LTE |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Temperature sensor | No |
Barometer | No |
Reviews
There are no reviews yet.