Description
Full Specifications
General
Brand | vivo |
Model | vivo V7+ |
Release date | Released 2017, September |
Colors | Champagne Gold, Matte Black, Infinite Red |
SAR value | NA |
Camera
Rear Camera (megapixel) | 16 MP, f/2.0, 1/3.0″, 1.0µm, PDAF |
Rear Camera Video | 1080p@30fps |
Rear Camera Features | LED flash, HDR |
Front Camera (megapixel) | 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm |
Front Camera Video | 1080p@30fps |
Front Camera Features | LED flash |
Display
Screen size (inches) | 5.99 inches, 92.6 cm2 (~78.4% screen-to-body ratio) |
Touchscreen | Yes |
Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) |
Pixels per inch (PPI) | NA |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Software
Operating system | Android 7.1.2 (Nougat); Funtouch 3.2 |
Skin | NA |
Hardware
Processor | Qualcomm SDM450 Snapdragon 450 (14 nm) |
Processor make | NA |
GPU | Adreno 506 |
RAM | 4GB RAM |
Internal storage | 32GB/64GB storage, microSDXC |
Expandable storage up to | microSDXC (dedicated slot) |
Expandable storage type | NA |
Weight (g) | 160 g (5.64 oz) |
Dimensions (mm) | 155.9 x 75.8 x 7.7 mm (6.14 x 2.98 x 0.30 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Form factor | NA |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Battery
Battery | Non-removable Li-Ion 3225 mAh battery |
Removable battery | NA |
Charging | NA |
Connectivity
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
Wi-Fi standards supported | NA |
GPS | Yes, with A-GPS, GLONASS |
Bluetooth | 4.2, A2DP, LE |
FM radio | FM radio, recording |
Infrared | NA |
NFC | NA |
USB OTG | NA |
USB | microUSB 2.0, USB On-The-Go |
Number of SIMs | NA |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
5G | NA |
Speed | HSPA, LTE |
Sensors
Sensors | NA |
Face unlock | NA |
Fingerprint sensor | NA |
Compass/ Magnetometer | NA |
Proximity sensor | NA |
Accelerometer | NA |
Ambient light sensor | NA |
Gyroscope | NA |
Temperature sensor | NA |
Barometer | NA |
Reviews
There are no reviews yet.