Description
Full Specifications
General
Brand | vivo |
Model | vivo X27 |
Release date | Released 2019, March |
Colors | Blue, Gold, Symphony Summer |
SAR value | NA |
Camera
Rear Camera (megapixel) | 48 MP, f/1.8, (wide), 1/2.0″, 0.8µm, PDAF |
Rear Camera Video | 2160p@30fps, 1080p@30/60fps |
Rear Camera Features | LED flash, HDR, panorama |
Front Camera (megapixel) | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.1″, 1.0µm |
Front Camera Video | 1080p@30fps |
Front Camera Features | HDR |
Display
Screen size (inches) | 6.39 inches, 101.7 cm2 (~86.8% screen-to-body ratio) |
Touchscreen | Yes |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~400 ppi density) |
Pixels per inch (PPI) | NA |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Software
Operating system | Android 9.0 (Pie); Funtouch 9 |
Skin | NA |
Hardware
Processor | Qualcomm SDM710 Snapdragon 710 (10 nm) |
Processor make | NA |
GPU | Adreno 616 |
RAM | 8GB RAM |
Internal storage | 128GB/256GB storage, microSDXC |
Expandable storage up to | microSDXC (dedicated slot) |
Expandable storage type | NA |
Weight (g) | 188 g (6.63 oz) |
Dimensions (mm) | 157.7 x 74.3 x 9 mm (6.21 x 2.93 x 0.35 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Form factor | NA |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Battery
Battery | Non-removable Li-Po 4000 mAh battery |
Removable battery | NA |
Charging | NA |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi standards supported | NA |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 5.0, A2DP, LE, EDR, aptX |
FM radio | FM radio |
Infrared | NA |
NFC | NA |
USB OTG | NA |
USB | 2.0, Type-C 1.0 reversible connector |
Number of SIMs | NA |
Network
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | NA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat12 600/50 Mbps |
Sensors
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Face unlock | NA |
Fingerprint sensor | NA |
Compass/ Magnetometer | NA |
Proximity sensor | NA |
Accelerometer | NA |
Ambient light sensor | NA |
Gyroscope | NA |
Temperature sensor | NA |
Barometer | NA |
Reviews
There are no reviews yet.