Description
Full Specifications
General
Brand | vivo |
Model | vivo Y89 |
Release date | Released 2019, January |
Colors | Aurora, Black |
SAR value | NA |
Camera
Rear Camera (megapixel) | 16 MP, f/2.0, PDAF |
Rear Camera Video | 1080p@30fps |
Rear Camera Features | LED flash, panorama |
Front Camera (megapixel) | 16 MP, f/2.0, 26mm (wide), 1/3.1″, 1.0µm |
Front Camera Video | NA |
Front Camera Features | NA |
Display
Screen size (inches) | 6.26 inches, 97.8 cm2 (~84.2% screen-to-body ratio) |
Touchscreen | Yes |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) |
Pixels per inch (PPI) | NA |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Software
Operating system | Android 8.1 (Oreo) |
Skin | NA |
Hardware
Processor | Qualcomm MSM8953-Pro Snapdragon 626 (14 nm) |
Processor make | NA |
GPU | Adreno 506 |
RAM | 4GB RAM |
Internal storage | 64GB storage, microSDXC |
Expandable storage up to | microSDXC (uses shared SIM slot) |
Expandable storage type | NA |
Weight (g) | 149.3 g (5.26 oz) |
Dimensions (mm) | 154.8 x 75 x 7.9 mm (6.09 x 2.95 x 0.31 in) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Form factor | NA |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Battery
Battery | Non-removable Li-Ion 3260 mAh battery |
Removable battery | NA |
Charging | NA |
Connectivity
Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Wi-Fi standards supported | NA |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 4.2, A2DP, LE |
FM radio | FM radio |
Infrared | NA |
NFC | NA |
USB OTG | NA |
USB | microUSB 2.0, USB On-The-Go |
Number of SIMs | NA |
Network
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | NA |
Speed | HSPA, LTE-A |
Sensors
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Face unlock | NA |
Fingerprint sensor | NA |
Compass/ Magnetometer | NA |
Proximity sensor | NA |
Accelerometer | NA |
Ambient light sensor | NA |
Gyroscope | NA |
Temperature sensor | NA |
Barometer | NA |
Reviews
There are no reviews yet.