Description
Buy Now
Store Name | Buy |
Flipkart | 13,990 |
Amazon.in | 13,680 |
Full Specifications
General
Brand | Vivo |
Model | Z1 Pro |
Release date | 3rd July 2019 |
Form factor | Touchscreen |
Weight (g) | 201 |
Dimensions (mm) | 162.39 x 77.33 x 8.85 |
Battery capacity (mAh) | Li-Po 5000 |
Removable battery | No |
Charging | Fast battery charging 18W |
Colors | Sonic Blue, Sonic Black, Mirror Black |
SAR value | NA |
Camera
Rear camera (megapixel) | 16+8+2 |
Front camera (megapixel | 32 |
Flash | Yes |
Display
Screen size (inches) | 6.53 |
Touchscreen | Yes |
Resolution (pixels) | 1080 x 2340 |
Pixels per inch (PPI) | 395 |
Type | IPS LCD capacitive touchscreen |
Software
Operating system | Android 9.0 (Pie) |
Skin | Funtouch 9 |
Hardware
Processor | octa-core |
Processor make | Qualcomm SDM712 Snapdragon 712 |
GPU | Adreno 616 |
RAM | 4,6 GB |
Internal storage | 64,128 GB |
Expandable storage up to | NA |
Expandable storage type | Yes |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Infrared | NA |
Bluetooth | Yes |
NFC | NA |
FM radio | Yes |
USB OTG | Yes |
USB | microUSB 2.0 |
Number of SIMs | 2 |
Technology | GSM / HSPA / LTE |
SIM 1
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
SIM 2
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Temperature sensor | No |
Barometer | No |
Reviews
There are no reviews yet.