Description
Full Specifications
General
Brand | Xiaomi |
Model | Xiaomi Mi 6 |
Release date | Released 2017, April |
Colors | Ceramic Black, Black, Blue, White |
SAR value | NA |
Camera
Rear Camera (megapixel) | 12 MP, f/1.8, 27mm (wide), 1/2.9″, 1.25µm, PDAF, 4-axis OIS |
Rear Camera Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
Rear Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Front Camera (megapixel) | 8 MP |
Front Camera Video | 1080p@30fps |
Front Camera Features | NA |
Display
Screen size (inches) | 5.15 inches, 73.1 cm2 (~71.4% screen-to-body ratio) |
Touchscreen | Yes |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~428 ppi density) |
Pixels per inch (PPI) | NA |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Software
Operating system | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie); MIUI 8 |
Skin | NA |
Hardware
Processor | Qualcomm MSM8998 Snapdragon 835 (10 nm) |
Processor make | NA |
GPU | Adreno 540 |
RAM | 4/6GB RAM |
Internal storage | 64GB/128GB storage, no card slot |
Expandable storage up to | No |
Expandable storage type | NA |
Weight (g) | 168 g / 182 g (Ceramic) (5.93 oz) |
Dimensions (mm) | 145.2 x 70.5 x 7.5 mm (5.72 x 2.78 x 0.30 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Form factor | NA |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Battery
Battery | Non-removable Li-Po 3350 mAh battery |
Removable battery | NA |
Charging | NA |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Wi-Fi standards supported | NA |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 5.0, A2DP, LE |
FM radio | No |
Infrared | NA |
NFC | NA |
USB OTG | NA |
USB | Type-C 1.0 reversible connector |
Number of SIMs | NA |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | NA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
Sensors
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Face unlock | NA |
Fingerprint sensor | NA |
Compass/ Magnetometer | NA |
Proximity sensor | NA |
Accelerometer | NA |
Ambient light sensor | NA |
Gyroscope | NA |
Temperature sensor | NA |
Barometer | NA |
Reviews
There are no reviews yet.