Description
Full Specifications
General
Brand | Xiaomi |
Model | Xiaomi Mi 8 Lite |
Release date | Released 2018, September |
Colors | Midnight Black, Aurora Blue, Twilight Gold (China only) |
SAR value | NA |
Camera
Rear Camera (megapixel) | 12 MP, f/1.9, 1/2.55″, 1.4µm, dual pixel PDAF |
Rear Camera Video | 2160p@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS) |
Rear Camera Features | LED flash, HDR, panorama |
Front Camera (megapixel) | 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9µm |
Front Camera Video | 1080p@30fps |
Front Camera Features | Auto HDR |
Display
Screen size (inches) | 6.26 inches, 97.8 cm2 (~82.5% screen-to-body ratio) |
Touchscreen | Yes |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~403 ppi density) |
Pixels per inch (PPI) | NA |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Software
Operating system | Android 8.1 (Oreo), upgradable to Android 10.0; MIUI 11 |
Skin | NA |
Hardware
Processor | Qualcomm SDM660 Snapdragon 660 (14 nm) |
Processor make | NA |
GPU | Adreno 512 |
RAM | 4/6GB RAM |
Internal storage | 64GB/128GB storage, microSDXC |
Expandable storage up to | microSDXC (uses shared SIM slot) |
Expandable storage type | NA |
Weight (g) | 169 g (5.96 oz) |
Dimensions (mm) | 156.4 x 75.8 x 7.5 mm (6.16 x 2.98 x 0.30 in) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Form factor | NA |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Battery
Battery | Non-removable Li-Po 3350 mAh battery |
Removable battery | NA |
Charging | NA |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi standards supported | NA |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 5.0, A2DP, LE |
FM radio | No |
Infrared | NA |
NFC | NA |
USB OTG | NA |
USB | Type-C 1.0 reversible connector |
Number of SIMs | NA |
Network
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Global |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300) – Global |
5G | NA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Sensors
Sensors | NA |
Face unlock | NA |
Fingerprint sensor | NA |
Compass/ Magnetometer | NA |
Proximity sensor | NA |
Accelerometer | NA |
Ambient light sensor | NA |
Gyroscope | NA |
Temperature sensor | NA |
Barometer | NA |
Reviews
There are no reviews yet.