Description
Full Specifications
General
Brand | Xiaomi |
Model | Xiaomi Mi 9 Explorer |
Release date | Released 2019, June |
Colors | Transparent Black |
SAR value | NA |
Camera
Rear Camera (megapixel) | 48 MP, f/1.5 (12GB RAM model) or f/1.8 (8GB RAM model), (wide), 1/2.0″, 0.8µm, PDAF, Laser AF |
Rear Camera Video | 2160p@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
Rear Camera Features | Dual-LED flash, HDR, panorama |
Front Camera (megapixel) | 20 MP, f/2.0, (wide), 1/3″, 0.9µm |
Front Camera Video | 1080p@30fps |
Front Camera Features | HDR |
Display
Screen size (inches) | 6.39 inches, 100.2 cm2 (~85.2% screen-to-body ratio) |
Touchscreen | Yes |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) |
Pixels per inch (PPI) | NA |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Software
Operating system | Android 9.0 (Pie); MIUI 10 |
Skin | NA |
Hardware
Processor | Qualcomm SM8150 Snapdragon 855 (7 nm) |
Processor make | NA |
GPU | Adreno 640 |
RAM | 8/12GB RAM |
Internal storage | 256GB storage, no card slot |
Expandable storage up to | No |
Expandable storage type | NA |
Weight (g) | 173 g (6.10 oz) |
Dimensions (mm) | 157.5 x 74.7 x 7.6 mm (6.20 x 2.94 x 0.30 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Form factor | NA |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Battery
Battery | Non-removable Li-Po 3300 mAh battery |
Removable battery | NA |
Charging | NA |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Wi-Fi standards supported | NA |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
Bluetooth | 5.0, A2DP, LE, aptX HD |
FM radio | No |
Infrared | NA |
NFC | NA |
USB OTG | NA |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Number of SIMs | NA |
Network
Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 39(1900), 40(2300) |
5G | NA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps |
Sensors
Sensors | NA |
Face unlock | NA |
Fingerprint sensor | NA |
Compass/ Magnetometer | NA |
Proximity sensor | NA |
Accelerometer | NA |
Ambient light sensor | NA |
Gyroscope | NA |
Temperature sensor | NA |
Barometer | NA |
Reviews
There are no reviews yet.