Description
Full Specifications
General
Brand | Xiaomi |
Model | Xiaomi Mi Note 10 Pro |
Release date | Released 2019, December |
Colors | Aurora Green, Glacier White, Midnight Black |
SAR value | NA |
Camera
Rear Camera (megapixel) | 108 MP (8P lens), f/1.7, 25mm (wide), 1/1.33″, 0.8µm, PDAF, Laser AF, OIS |
Rear Camera Video | 2160p@30fps, 1080p@30/60/120/240fps, 720p@960fps |
Rear Camera Features | Quad-LED dual-tone flash, HDR |
Front Camera (megapixel) | 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8µm |
Front Camera Video | 1080p@30fps |
Front Camera Features | HDR |
Display
Screen size (inches) | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) |
Touchscreen | Yes |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~398 PPI density) |
Pixels per inch (PPI) | NA |
Display Type | AMOLED capacitive touchscreen, 16M colors |
Software
Operating system | Android 9.0 (Pie); MIUI 11 |
Skin | NA |
Hardware
Processor | Qualcomm SDM730 Snapdragon 730G (8 nm) |
Processor make | NA |
GPU | Adreno 618 |
RAM | 8GB RAM |
Internal storage | 256GB storage, no card slot |
Expandable storage up to | No |
Expandable storage type | NA |
Weight (g) | 208 g (7.34 oz) |
Dimensions (mm) | 157.8 x 74.2 x 9.7 mm (6.21 x 2.92 x 0.38 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Form factor | NA |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Battery
Battery | Non-removable Li-Po 5260 mAh battery |
Removable battery | NA |
Charging | NA |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi standards supported | NA |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Bluetooth | 5.0, A2DP, LE, aptX HD |
FM radio | FM radio |
Infrared | NA |
NFC | NA |
USB OTG | NA |
USB | 2.0, Type-C 1.0 reversible connector |
Number of SIMs | NA |
Network
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300) |
5G | NA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/150 Mbps |
Sensors
Sensors | NA |
Face unlock | NA |
Fingerprint sensor | NA |
Compass/ Magnetometer | NA |
Proximity sensor | NA |
Accelerometer | NA |
Ambient light sensor | NA |
Gyroscope | NA |
Temperature sensor | NA |
Barometer | NA |
Reviews
There are no reviews yet.