Description
Full Specifications
General
Brand | Xiaomi |
Model | Xiaomi Redmi 4 Prime |
Release date | Released 2016, November |
Colors | Gold, Dark Gray, Silver |
SAR value | NA |
Camera
Rear Camera (megapixel) | 13 MP, f/2.2, PDAF |
Rear Camera Video | 1080p@30fps |
Rear Camera Features | Dual-LED dual-tone flash, HDR, panorama |
Front Camera (megapixel) | 5 MP, f/2.2 |
Front Camera Video | 1080p@30fps |
Front Camera Features | NA |
Display
Screen size (inches) | 5.0 inches, 68.9 cm2 (~70.1% screen-to-body ratio) |
Touchscreen | Yes |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Pixels per inch (PPI) | NA |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Software
Operating system | Android 6.0.1 (Marshmallow); MIUI 8 |
Skin | NA |
Hardware
Processor | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
Processor make | NA |
GPU | Adreno 506 |
RAM | 3GB RAM |
Internal storage | 32GB storage, microSDXC |
Expandable storage up to | microSDXC (uses shared SIM slot) |
Expandable storage type | NA |
Weight (g) | 156 g (5.50 oz) |
Dimensions (mm) | 141.3 x 69.6 x 8.9 mm (5.56 x 2.74 x 0.35 in) |
SIM | Hybrid Dual SIM |
Form factor | NA |
Sound
3.5mm jack | Yes |
Loudspeaker | Yes |
Battery
Battery | Non-removable Li-Po 4100 mAh battery |
Removable battery | NA |
Charging | NA |
Connectivity
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Wi-Fi standards supported | NA |
GPS | Yes, with A-GPS, GLONASS, BDS |
Bluetooth | 4.2, A2DP, LE |
FM radio | FM radio |
Infrared | NA |
NFC | NA |
USB OTG | NA |
USB | microUSB 2.0, USB On-The-Go |
Number of SIMs | NA |
Network
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
5G | NA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Sensors
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Face unlock | NA |
Fingerprint sensor | NA |
Compass/ Magnetometer | NA |
Proximity sensor | NA |
Accelerometer | NA |
Ambient light sensor | NA |
Gyroscope | NA |
Temperature sensor | NA |
Barometer | NA |
Reviews
There are no reviews yet.